Thursday 1 June 2023

08:30-9:15 | Room TBC
BSNR General Assembly meeting 

09.30-10.00 | Auditorium II
Welcome & Opening | Prof. Dr. G. Kwakkel

10.00-11.00 | Auditorium II
Global Collaborations to Advance Science in Stroke Rehabilitation and Recovery | Prof. Dr. J. Bernhardt
Chair: Prof. Dr. G. Kwakkel

11.00-11.30 | ExpoFoyer
Coffee break & Exhibiton

11.30-13.00 | Young Scientist Competition | Auditorium II
Chair: Prof. Dr. J. Burridge
11.30-11.45 Beyond gait speed | R. Felius
11.45-12.00 Gait-adaptability Training in People With Hereditary Spastic Paraplegia: A Randomized Clinical Trial | L. Venis
12.00-12.15 Correlation between change in upper limb motor impairment and activity in response to  exercise-based therapy after stroke: A systematic review with meta-analysis | C. Yüksel
12.15-12.30 Pilot randomized controlled trial using novel technology to train sitting balance and trunk control in the subacute phase post-stroke | E. Wiskerke
12.30-12.45 A dose escalation study exploring the maximal session length of upper limb rehabilitation for people with moderate to severe upper limb sensorimotor impairments in the early phase post stroke | L. Tedesco Triccas
12.45-13.00 Brain‐oscillation‐synchronized stimulation to enhance motor recovery in early subacute stroke (BOSS‐STROKE): A randomized controlled double‐blind three‐arm parallel group exploratory trial comparing personalized, non‐personalized and sham repetitive transcranial magnetic stimulation | A. Lieb

11.30-13.00 | Invited Lecture and oral abstract presentations | Room 0.11
Chair: TBC
11.30-12.00 Predicting motor neurorehabilitation outcome U. Ziemann
12.00-12.15 Functional markers of spontaneous and therapy-related post-stroke recovery | C. Zich
12.15-12.30 Different aspects of upper-limb activity differ among people with varied upper limb levels in the chronic phase post-stroke | B. Essers
12.30-12.45 Recovery of inter-limb coordination of balance control in early subacute stroke: comparing two performance metrics in hemiparetic subjects | J. Schröder
12.45-13.00 System identification: a feasible, reliable and valid way to quantify upper limb motor impairments | M. Ruit

11.30-13.00 | Focused Symposium | Room 0.10
Tailoring treatment to enhance upper limb recovery based on individual levels of sensorimotor impairment in people living with stroke | Chair: M. Levin
11.30-12.00 Application of principles of threshold control to improve sensorimotor outcomes after stroke |
 Prof. dr. M. Levin

12.00-12.25 Sensorimotor biomarkers to distinguish between motor compensation and recovery | Dr. D. Piscitelli
12.25-12.50 Do neuroimaging biomarkers predict upper limb reaching performance to transcranial direct current stimulation? | Dr. Chen
12.50-13.00 Discussion

11.30-13.00 | Focused Symposium | Room 0.5
Cochrane Rehabilitation and Cochrane reviews | Chair: Prof. Dr. B. Elsner
11.30-11.45 Non-pharmacological interventions for spatial neglect after stroke | Thomas Platz
11.45-12.00 Cochrane Rehabilitation | Geert Verheyden
12.00-12.15 Trunk training | Liselot Thijs
12.15-12.30 Noninvasive analysis of overactive, spastic muscle structure and elasticity after botulinum toxin type A injection: a systematic review and meta-analysis | Marine Devis
12.30-12.45 Prognostic models to predict long-term recovery of independent walking after stroke: a systematic review | Natasja Wouda
12.45-13.00 Can therapists estimate therapy dose dimensions? A comparison between patient, therapist, and objective outcomes in (sub)acute rehabilitation | Nele Bertels 

11.30-13.00 | Focused Symposium | Room 0.4
11.30-12.00 Motor and Non-motor symptoms of Parkinson’s Disease: avenues for rehabilitation | Chair: Prof. Dr. A. Nieuwboer
12.00-12.30 Motor learning for upper limb skills, pro’s and cons of dual task practice | Dra. J. De Vleeschauwer
12.30-13.00 Leveraging sleep and other non-motor symptoms for optimal rehabilitation effects | Prof. M. Gilat
Training for early motor problems, what are the best evidence-based options? | Dr. N. de Vries -Farrouh

13.00-14.00 | ExpoFoyer
Lunch & Exhibition

13.00-14.00 | IPSEN Lunch symposium | Room 0.2/0.3
Smoothening the consequences of spasticity by addressing patient-relevant outcomes and improving strategies to facilitate shared decision making in spasticity management
Chairman and speaker: Dr. Hans. C.J.W Kerstens, PhD 
Invited speaker: Prof. Trudy van der Weijden

14.00-14.30 | ExpoFoyer
Poster Visit

14.30-16.00 | Best Poster Competition | Auditorium II
Chair: Prof. Dr. B. Elsner
14.30-14.40 Does combined gait training with the Incedo® improve walking performance and gait parameters in patients with chronic stroke-related hemiparesis? A pilot study | A. Sehle
14.40-14.50 The Speed Precision ObsTacle courSe (SPOTS): a new measurement tool for high-level walking for people with central neurological disorders | V. Janssens
14.50-15.00 The PREP Plus combined post-rehabilitation programme.  Supporting upper-limb recovery in community-dwelling stroke survivors: a mixed methods, cluster-assigned feasibility study | N. Klempel
15.00-15.10 Personalized neuromodulation treatment for motor recovery after stroke in the subacute phase | M. Uscumlic
15.10-15.20 A home-Based Core Stability Exercises to Improve Balance Confidence, Quality of Life, Health Status and Gait Speed. A Pragmatic Randomized trial. Core-ataxia | R. Canabas-Valdés
15.20-15.30 Action observation with motor simulation improves reactive stepping responses following strong backward balance perturbations in healthy young individuals | L. Hagedoorn
15.30-15.40 Does task difficulty trigger paretic arm non-use in stroke population? | M. Coll
15.40-15.50 Clinical feasibility of assist-as-needed robot and electrostimulation supported leg training in moderate-severely affected stroke patients | C. Rikhof
15.50-16.00 Home-based augmented-reality gait-and-balance training for people with Parkinson’s disease: a clinical feasibility study protocol | L. Hardeman

14.30-16.00 | Invited Lecture and oral abstract presentations | Room 0.11
14.30-15.00 Monitoring multiple sclerosis in daily life | Prof. Dr. D. Kos
15.00-15.15 Blended versus face-to-face CBT for MS-related fatigue: results of a non-inferiority multicenter randomized clinical trial | M. Gier
15.15-15.30 Evaluation of two relaxation techniques in the treatment of multiple sclerosis fatigue | G. Garis
15.30-15.45 Exploring walking fatigability concept in people with multiple sclerosis | F. Santinelli
15.45-16.00 Reliability of walking and cognitive tests and objective fatigability measurement in moderate to severe multiple sclerosis patients | C. Ramari

14.30-16.00 | Focused Symposium | Room 0.10
Exercise therapy – a cornerstone in MS rehabilitation | Chair: Prof. Dr. U. Dalgas
14.30-15.00 Title TBC | U. Dalgas
15.00-15.20 Title TBC | P. Feys
15.20-15.40 Title TBC | C. Ramari
15.40-16.00 Title TBC | L. Taul Madsen

14.30-16.00 | Focused Symposium | Room 0.5
(4D) EEG: towards a better understanding of upper limb sensorimotor recovery  | Chair: J. van Ginkel, C. Meskers, F. van der Helm
14.30-15.00 The association between neurological recovery and behavioral restitution post stroke | Carel Meskers
15.00-15.20 Time course of wrist hyperresistance components | Aukje Andringa 
15.20-15.40 The role of corticospinal tract integrity | Speaker TBC
15.40-16.00 4DEEG: from brain signal propagation to functional understanding | Joris Cruijssen

14.30-16.00 | Focused Symposium | Room 0.4
Interventions reducing sedentary behavior in elderly | 
Chairs: Prof. Dr. van Wijck
14.30-15.00 TBC 
15.00-15.20 TBC
15.20-15.40 Efficacy of aerobic exercise on aerobic capacity in slowly progressive neuromuscular diseases: a systematic review and meta-analysis | S. Oorschot
15.40-16.00 Surgical correction of foot deformity in HMSN patients: study protocol | S. Riphagen

16.00-16.30 | ExpoFoyer
Coffee break & Exhibition

16.30-17.30 | Auditorium II
Translation between experimental and clinical stroke recovery studies – challenges and opportunities | Prof. Dr. R. Dijkhuizen
Chair: Prof. Dr. S. Geurts

17.30-19.00 | ExpoFoyer
Welcome reception

19.00-20.00 | Room TBC
ACPIN Annual General Meeting



BACK TO PROGRAM OVERVIEW